<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Me Fat Loss - Online Fitness Store &#187; Exercise Bikes</title>
	<atom:link href="http://www.mefatloss.com/category/exercise-bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mefatloss.com</link>
	<description>Welcome to our online store on Fitness Equipments.</description>
	<lastBuildDate>Fri, 11 Nov 2011 04:54:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Life Fitness R1 Recumbent LifeCycle with Advanced Console</title>
		<link>http://www.mefatloss.com/exercise-bikes/life-fitness-r1-recumbent-lifecycle-with-advanced-console/</link>
		<comments>http://www.mefatloss.com/exercise-bikes/life-fitness-r1-recumbent-lifecycle-with-advanced-console/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[bike-features]]></category>
		<category><![CDATA[fitness-goals]]></category>
		<category><![CDATA[heart-rate]]></category>
		<category><![CDATA[life-fitness]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[recumbent-exercise-bike]]></category>
		<category><![CDATA[workout-programs]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/exercise-bikes/life-fitness-r1-recumbent-lifecycle-with-advanced-console/</guid>
		<description><![CDATA[The Life Fitness R1 Advanced recumbent exercise bike features 10 workout programs with wireless heart rate for better workout results. The Life Fitness R1 with the Advanced Workouts Console provides added workout variety and advanced programs to better help you reach your fitness goals.
]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/exercise-bikes/life-fitness-r1-recumbent-lifecycle-with-advanced-console/" title="Life Fitness R1 Recumbent LifeCycle with Advanced Console" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1368_300x300.jpg" alt="Life Fitness R1 Recumbent LifeCycle with Advanced Console" /></a></div><p>The Life Fitness R1 Advanced recumbent exercise bike features 10 workout programs with wireless heart rate for better workout results. The Life Fitness R1 with the Advanced Workouts Console provides added workout variety and advanced programs to better help you reach your fitness goals.</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/exercise-bikes/life-fitness-r1-recumbent-lifecycle-with-advanced-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Rider Pro Gaming Bike and System with TV Screen</title>
		<link>http://www.mefatloss.com/exercise-bikes/game-rider-pro-gaming-bike-and-system-with-tv-screen/</link>
		<comments>http://www.mefatloss.com/exercise-bikes/game-rider-pro-gaming-bike-and-system-with-tv-screen/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[bike-designs]]></category>
		<category><![CDATA[body-workout]]></category>
		<category><![CDATA[computer-games]]></category>
		<category><![CDATA[exercise-bike]]></category>
		<category><![CDATA[gaming-system]]></category>
		<category><![CDATA[lcd-screen]]></category>
		<category><![CDATA[pro-gaming]]></category>
		<category><![CDATA[programmable-functions]]></category>
		<category><![CDATA[resistance-system]]></category>
		<category><![CDATA[sporting-goods]]></category>
		<category><![CDATA[tv-screen]]></category>
		<category><![CDATA[video-game]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/exercise-bikes/game-rider-pro-gaming-bike-and-system-with-tv-screen/</guid>
		<description><![CDATA[WHERE VIDEO GAME MEETS TOTAL BODY WORKOUT!!! Our newest bike designs are a breath of fresh air to the fitness and sporting goods industry. This exercise bike is featured as an interactive bike that pairs the fun of an arcade and the results from a gym all in the comfort of your home. Our patented [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/exercise-bikes/game-rider-pro-gaming-bike-and-system-with-tv-screen/" title="Game Rider Pro Gaming Bike and System with TV Screen" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1363_300x300.jpg" alt="Game Rider Pro Gaming Bike and System with TV Screen" /></a></div><p>WHERE VIDEO GAME MEETS TOTAL BODY WORKOUT!!! Our newest bike designs are a breath of fresh air to the fitness and sporting goods industry. This exercise bike is featured as an interactive bike that pairs the fun of an arcade and the results from a gym all in the comfort of your home. Our patented gaming system allows you to control the speed and movement of your racing vehicle as you compete on the race track. The resistance system on the Game Rider gives you a realistic race-driving feel, unlike standard video or computer games. Exercise becomes FUN as you burn rubber and calories on the virtual track! Great for anyone—young and old—who needs exercise, or wants to get in shape without the boring repetition! Can also be used as a standard exercise bike with programmable functions.  The BGB7200 unit includes its own LCD screen display for a truly complete bike gaming system! Turn any room or area into an instant arcade or gym!</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/exercise-bikes/game-rider-pro-gaming-bike-and-system-with-tv-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSpan Fitness C3 Upright Bike</title>
		<link>http://www.mefatloss.com/exercise-bikes/lifespan-fitness-c3-upright-bike/</link>
		<comments>http://www.mefatloss.com/exercise-bikes/lifespan-fitness-c3-upright-bike/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[3-years]]></category>
		<category><![CDATA[key-system]]></category>
		<category><![CDATA[led-windows]]></category>
		<category><![CDATA[lifetime-warranty]]></category>
		<category><![CDATA[magazine-rack]]></category>
		<category><![CDATA[plush-seat]]></category>
		<category><![CDATA[storage-tray]]></category>
		<category><![CDATA[transport-wheels]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/exercise-bikes/lifespan-fitness-c3-upright-bike/</guid>
		<description><![CDATA[The C3 upright bike provides all of the stability and durability of the C2, while offering several patented and unique features. The first of these amazing features is the Intelli-Key system that utilizes the use of blue backlit LED buttons to step the user through the program set up process. The Opti-View console allows the [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/exercise-bikes/lifespan-fitness-c3-upright-bike/" title="LifeSpan Fitness C3 Upright Bike" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1361_300x300.jpg" alt="LifeSpan Fitness C3 Upright Bike" /></a></div><p>The C3 upright bike provides all of the stability and durability of the C2, while offering several patented and unique features. The first of these amazing features is the Intelli-Key system that utilizes the use of blue backlit LED buttons to step the user through the program set up process. The Opti-View console allows the user to adjust the angle of the console to obtain the optimal sight line. The C3 upright starts with 3 piece cranks, oversized flywheel with Eddy Current drive system that provides the smoothest and quietest ride possible. The drive system includes electronic resistance with (16) challenging levels. The handlebars provided are adjustable and provide the user with an ergonomic feel. The oversized, plush seat provides comfort throughout the duration of the workout. The Opti-View console provides a Dot Matrix display to view the workout profiles, while 3 LED windows provide constant workout feedback. An integrated spring loaded magazine rack and storage tray add to the convenience of the console. The C3 upright is operated by DC plug-in. The front transport wheels make the C3 easy to move about. To back up the premium components the C3 offers a 350 pound user weight and Lifetime Warranty on the frame and brake system and 3 years on the parts.</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/exercise-bikes/lifespan-fitness-c3-upright-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Recumbent Bike Frictionless Stationary Recumbent</title>
		<link>http://www.mefatloss.com/exercise-bikes/magnetic-recumbent-bike-frictionless-stationary-recumbent/</link>
		<comments>http://www.mefatloss.com/exercise-bikes/magnetic-recumbent-bike-frictionless-stationary-recumbent/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 07:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[cardio-workout]]></category>
		<category><![CDATA[free-workout]]></category>
		<category><![CDATA[hips-thighs]]></category>
		<category><![CDATA[lbs-weight]]></category>
		<category><![CDATA[prolonged-periods]]></category>
		<category><![CDATA[recumbent-bike]]></category>
		<category><![CDATA[recumbent-design]]></category>
		<category><![CDATA[seat-adjustment]]></category>
		<category><![CDATA[system-transport]]></category>
		<category><![CDATA[transport-wheels]]></category>
		<category><![CDATA[upright-bikes]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/exercise-bikes/magnetic-recumbent-bike-frictionless-stationary-recumbent/</guid>
		<description><![CDATA[Magnetic Recumbent Bike Frictionless Stationary Recumbent Bicycle &#8211; Just sit back and let the calorie-burning begin! Recumbent stationary bicycle is safer and much more comfortable than the traditional upright bikes. While using stationary recumbent bicycle read, watch TV or listen to music &#8211; you may even forget you&#8217;re working out! Magnetic recumbent bike is a [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/exercise-bikes/magnetic-recumbent-bike-frictionless-stationary-recumbent/" title="Magnetic Recumbent Bike Frictionless Stationary Recumbent" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1358_300x300.jpg" alt="Magnetic Recumbent Bike Frictionless Stationary Recumbent" /></a></div><p>Magnetic Recumbent Bike Frictionless Stationary Recumbent Bicycle &#8211; Just sit back and let the calorie-burning begin! Recumbent stationary bicycle is safer and much more comfortable than the traditional upright bikes. While using stationary recumbent bicycle read, watch TV or listen to music &#8211; you may even forget you&#8217;re working out! Magnetic recumbent bike is a heavy-duty machine that is designed to offer years of service. The fully adjustable recumbent design of recumbent exercise bikes provide a steady workout for your legs, hips, thighs and glutes, as well as a cardio workout to get your heart pumping and keep it there for prolonged periods of time.Stationary cycling is one of the most effective low-impact aerobic exercises, and recumbent exercise bikes are wonderful for increasing your metabolism. By using magnetic recumbent bike a higher metabolism causes calories and fat to be burned more efficiently. Our heart rate monitor of stationary recumbent bicycle allows you to effectively work within your target heart rate zone (70% to 85% of your maximum heart rate), without guessing. Magnetic recumbent bike well-patterned silver, gray and black design will fit in just about anywhere. Recumbent bike offers a perfectly silent and friction-free workout.  8 levels of resistance.  Easy Seat Adjustment and Lock While in Sitting Position. Set of handlebars built under seat for leverage, balance and support.  Large Non-Skid Foot Pedals with easy-fit straps for safety and a more affective workout. Heavy Duty One Piece Crank System, Transport Wheels. Functions: Time, Speed, Distance, Calories. Odometer, Pulse.  Dimensions: 52&#8243;x 41&#8243; x 28 &#8221; (LxHxW), Weight: 57 Lbs, Weight Capacity: 220 lbs.
<p>Magnetic Recumbent Bike Frictionless Stationary Recumbent Bicycle</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/exercise-bikes/magnetic-recumbent-bike-frictionless-stationary-recumbent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Max Magnetic Recumbent Bike with LCD Console</title>
		<link>http://www.mefatloss.com/exercise-bikes/body-max-magnetic-recumbent-bike-with-lcd-console/</link>
		<comments>http://www.mefatloss.com/exercise-bikes/body-max-magnetic-recumbent-bike-with-lcd-console/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[adjustable-resistance]]></category>
		<category><![CDATA[bike-seats]]></category>
		<category><![CDATA[body-max]]></category>
		<category><![CDATA[cardio-health]]></category>
		<category><![CDATA[lcd-display]]></category>
		<category><![CDATA[recumbent-bike]]></category>
		<category><![CDATA[seat-adjustment]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/exercise-bikes/body-max-magnetic-recumbent-bike-with-lcd-console/</guid>
		<description><![CDATA[Ideal for people of any fitness level, Body Champ BRB3800 magnetic recumbent bike will help boost your cardio health whenever the motivation hits. Its design is sleek and simple, featuring pass-through design for ease of access (versus traditional bike seats) and horizontal seat adjustment. Its technology offers magnetic adjustable resistance that is controlled by the [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/exercise-bikes/body-max-magnetic-recumbent-bike-with-lcd-console/" title="Body Max Magnetic Recumbent Bike with LCD Console" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1356_300x300.jpg" alt="Body Max Magnetic Recumbent Bike with LCD Console" /></a></div><p>Ideal for people of any fitness level, Body Champ BRB3800 magnetic recumbent bike will help boost your cardio health whenever the motivation hits. Its design is sleek and simple, featuring pass-through design for ease of access (versus traditional bike seats) and horizontal seat adjustment. Its technology offers magnetic adjustable resistance that is controlled by the turn of your hand with an LCD display. Its concept brings the workout of a gym to the comfort of your home!</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/exercise-bikes/body-max-magnetic-recumbent-bike-with-lcd-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn 120 Upright Exercise Bike (model year 2012)</title>
		<link>http://www.mefatloss.com/exercise-bikes/schwinn-120-upright-exercise-bike-model-year-2012/</link>
		<comments>http://www.mefatloss.com/exercise-bikes/schwinn-120-upright-exercise-bike-model-year-2012/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Bikes]]></category>
		<category><![CDATA[adjustable-handlebars]]></category>
		<category><![CDATA[bike-model]]></category>
		<category><![CDATA[course-profiles]]></category>
		<category><![CDATA[input-port]]></category>
		<category><![CDATA[maximum-user]]></category>
		<category><![CDATA[music-input]]></category>
		<category><![CDATA[outdoor-bike]]></category>
		<category><![CDATA[reading-rack]]></category>
		<category><![CDATA[resistance-levels]]></category>
		<category><![CDATA[resistance-system]]></category>
		<category><![CDATA[seat-adjustment]]></category>
		<category><![CDATA[transport-wheels]]></category>
		<category><![CDATA[upright-bikes]]></category>
		<category><![CDATA[workout-programs]]></category>
		<category><![CDATA[year-2012]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/exercise-bikes/schwinn-120-upright-exercise-bike-model-year-2012/</guid>
		<description><![CDATA[Ride away to great shape with the all new Schwinn 120 Upright Exercise Bike Model Year 2012.Schwinn Upright Bikes offer an outdoor bike feel in a compact design. The Schwinn 120 lets you use core, stabilizing muscles to balance your body weight in a familiar cycling position. With easy to use features, simple assembly, and [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/exercise-bikes/schwinn-120-upright-exercise-bike-model-year-2012/" title="Schwinn 120 Upright Exercise Bike (model year 2012)" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1341_300x300.jpg" alt="Schwinn 120 Upright Exercise Bike (model year 2012)" /></a></div><p>Ride away to great shape with the all new Schwinn 120 Upright Exercise Bike Model Year 2012.Schwinn Upright Bikes offer an outdoor bike feel in a compact design. The Schwinn 120 lets you use core, stabilizing muscles to balance your body weight in a familiar cycling position. With easy to use features, simple assembly, and a unique console designed with you in mind, the Schwinn 120 is reliable transportation to a better you. Features include a 13.2-pound flywheel, 16 resistance levels, 8 workout programs, in-console speakers and MP3 music input port, and contact heart rate monitoring built into the handlebars. It also includes the following exclusive Schwinn features: </p>
<p><strong>BioFit<span>™</span> Comfort:</strong><!--[if gte mso 9]&gt;  800x600  &lt;![endif]--><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE            MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><!--[if gte mso 10]&gt;     /* Style Definitions */   table.MsoNormalTable  	{mso-style-name:"Table Normal";  	mso-tstyle-rowband-size:0;  	mso-tstyle-colband-size:0;  	mso-style-noshow:yes;  	mso-style-priority:99;  	mso-style-parent:"";  	mso-padding-alt:0in 5.4pt 0in 5.4pt;  	mso-para-margin:0in;  	mso-para-margin-bottom:.0001pt;  	mso-pagination:widow-orphan;  	font-size:10.0pt;  	font-family:"Times New Roman","serif";}    &lt;![endif]--><br /> 
<ul>
<li>Ergonomic pedal design for efficiency and comfort</li>
<li>Adjustable seat and handlebars</li>
<li>In-console speakers and MP3 music input port, with holders for magazines, ebooks or other media</li>
</ul>
<p><strong>BioDyne<span>™</span> Performance:</strong><!--[if gte mso 9]&gt;  800x600  &lt;![endif]--><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE            MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><!--[if gte mso 10]&gt;     /* Style Definitions */   table.MsoNormalTable  	{mso-style-name:"Table Normal";  	mso-tstyle-rowband-size:0;  	mso-tstyle-colband-size:0;  	mso-style-noshow:yes;  	mso-style-priority:99;  	mso-style-parent:"";  	mso-padding-alt:0in 5.4pt 0in 5.4pt;  	mso-para-margin:0in;  	mso-para-margin-bottom:.0001pt;  	mso-pagination:widow-orphan;  	font-size:10.0pt;  	font-family:"Times New Roman","serif";}    &lt;![endif]--><br /> 
<ul>
<li>Perimeter weighted flywheel for a true road feel, and smooth, consistent workouts</li>
<li>Oversized stabilizers and levelers that are built-in for a solid workout platform</li>
</ul>
<p>  <strong>BioConnect® Feedback:</strong><br /> 
<ul>
<li>8 workout programs, 6 course profiles, fitness test, and custom workout</li>
<li>Integrated grip heart rate system for easy fitness monitoring </li>
<li>16 resistance levels</li>
</ul>
<p>  <strong>Features and Specifications:</strong><br /> 
<ul>
<li>16 resistance levels</li>
<li>13.2-pound flywheel</li>
<li>Eddy Current Brake (ECB) resistance system</li>
<li>Reading Rack</li>
<li>Water Bottle Holder</li>
<li>Fan</li>
<li>Speakers</li>
<li>Rear Stabilizer Frame Levelers</li>
<li>Transport Wheels</li>
<li>Adjustable handlebars</li>
<li>Switchable from miles to kilometers (KM)</li>
<li>Fore/Aft Seat Adjustment</li>
<li>Maximum user weight: 300 pounds</li>
</ul>
<p>  <strong>Manufacturer&#8217;s Warranty</strong></p>
<p>5 years on the frame, 1 year on parts, 3 months on wear parts</p>
<p> <br />
<table align="center" bgcolor="#666666" border="0" cellpadding="0" cellspacing="0" width="100%">
<tbody>
<tr>
<td width="30%">
<table align="center" border="0" cellpadding="6" cellspacing="1" width="100%">
<tbody>
<tr bgcolor="#eaeaea">
<td colspan="7">
<p class="tiny"><strong>Compare These Upright Exercise Bikes</strong></p>
</td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td width="15%"></td>
<td class="tiny" valign="top" width="15%">
<div align="left">Schwinn A10</div>
</td>
<td class="tiny" valign="top" width="15%">
<div align="left">Schwinn 120 (2009)</div>
</td>
<td class="tiny" valign="top" width="15%">
<div align="left">Schwinn 120 (2012)</div>
</td>
<td class="tiny" valign="top" width="15%">
<div align="left">Schwinn 140</div>
</td>
<td class="tiny" valign="top" width="15%">
<div align="left">Schwinn 150</div>
</td>
<td class="tiny" valign="top" width="15%">
<div align="left">Nautilus U514</div>
</td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Number of Programs</strong></td>
<td valign="top" width="15%"><span class="tiny">7</span></td>
<td valign="top" width="15%"><span class="tiny">10</span></td>
<td valign="top" width="15%"><span class="tiny">10</span></td>
<td valign="top" width="15%"><span class="tiny">17</span></td>
<td valign="top" width="15%"><span class="tiny">17</span></td>
<td valign="top" width="15%"><span class="tiny">16</span></td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Workout Programs</strong></td>
<td valign="top" width="15%"><span class="tiny">1 Manual, 6 Profile</span></td>
<td valign="top" width="15%"><span class="tiny">6 Profile, 1 Custom, Quick Start, Fitness Test, Results Mode</span></td>
<td valign="top" width="15%"><span class="tiny">6 Profiles, 1 Custom, Quick Start, Fitness Test, Results Mode</span></td>
<td valign="top" width="15%"><span class="tiny">8 Profile, 2 Custom, Quick Start, Fitness Test, 3 Heart Rate Controlled, Distance Goal, Results Mode</span></td>
<td valign="top" width="15%"><span class="tiny">8 Profiles, Quick Start, Distance Goal, 2 Custom, 3 Heart Rate Controlled, Fitness Test, Results Mode</span></td>
<td valign="top" width="15%"><span class="tiny">6 Profile, Quick Start, 2 Custom, 3 Heart Rate Controlled, Fitness Test, Distance Goal, Calorie Goal, Results Mode</span></td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Performance Tracking</strong></td>
<td valign="top" width="15%"><span class="tiny">No</span></td>
<td valign="top" width="15%"><span class="tiny">No</span></td>
<td valign="top" width="15%"><span class="tiny">No</span></td>
<td valign="top" width="15%"><span class="tiny">Schwinn Advantage™</span></td>
<td valign="top" width="15%"><span class="tiny">Schwinn Advantage™</span></td>
<td valign="top" width="15%"><span class="tiny">No</span></td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Polar® Heart Rate System</strong></td>
<td valign="top" width="15%"><span class="tiny">No</span></td>
<td valign="top" width="15%"><span class="tiny">No</span></td>
<td valign="top" width="15%"><span class="tiny">No</span></td>
<td valign="top" width="15%"><span class="tiny">No</span></td>
<td valign="top" width="15%"><span class="tiny">Yes</span></td>
<td valign="top" width="15%"><span class="tiny">Yes</span></td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Heart Rate</strong></td>
<td valign="top" width="15%"><span class="tiny">contact</span></td>
<td valign="top" width="15%"><span class="tiny">contact</span></td>
<td valign="top" width="15%"><span class="tiny">contact</span></td>
<td valign="top" width="15%"><span class="tiny">telemetry enabled &amp; contact</span></td>
<td valign="top" width="15%"><span class="tiny">telemetry enabled &amp; contact</span></td>
<td valign="top" width="15%"><span class="tiny">telemetry enabled (with chest strap) &amp; contact</span></td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Display Type</strong></td>
<td valign="top" width="15%"><span class="tiny">LCD</span></td>
<td valign="top" width="15%"><span class="tiny">extra large LCD</span></td>
<td valign="top" width="15%"><span class="tiny">LCD</span></td>
<td valign="top" width="15%"><span class="tiny">extra large black backlit LCD with multi-colored brickyard</span></td>
<td valign="top" width="15%"><span class="tiny">extra large black backlit LCD with multi-colored brickyard</span></td>
<td valign="top" width="15%"><span class="tiny">extra large blue backlit LCD</span></td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Resistance Levels</strong></td>
<td valign="top" width="15%"><span class="tiny">8</span></td>
<td valign="top" width="15%"><span class="tiny">16</span></td>
<td valign="top" width="15%"><span class="tiny">16</span></td>
<td valign="top" width="15%"><span class="tiny">16</span></td>
<td valign="top" width="15%"><span class="tiny">16</span></td>
<td valign="top" width="15%"><span class="tiny">16</span></td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Other Features</strong></td>
<td valign="top" width="15%"><span class="tiny">magnetic eddy Current brake, extra Large console, fan, reading rack, water bottle holder, powered by battery or AC adaptor (sold separately) compatible, transport wheels, rear stabilizer frame levelers, wwitchable from miles to kilometers</span></td>
<td valign="top" width="15%"><span class="tiny">magnetic eddy current brake, fore/aft seat adjustability, reading rack, rear stabilizer frame levelers, transport wheels, switchable from miles to kilometers, AC adaptor included</span></td>
<td valign="top" width="15%"><span class="tiny">magnetic eddy current brake, speakers, fan, reading rack, water bottle holder, rear stabilizer frame levelers, transport wheels, adjustable handlebars, switchable from miles to kilometers, AC adaptor included</span></td>
<td valign="top" width="15%"><span class="tiny">magnetic eddy current brake, console angle adjustability, fore/aft seat adjustability, reading rack, water bottle holder, rear stabilizer frame levelers, transport wheels, switchable from miles to kilometers, oversized deluxe pedals</span></td>
<td valign="top" width="15%"><span class="tiny">eddy current brake, console angle adjustability, fore/aft seat adjustability, blower fan, speakers, reading rack, water bottle holder, rear stabilizer frame levelers, transport wheels, adjustable handlebars, switchable from miles to kilometers, oversized deluxe pedals</span></td>
<td valign="top" width="15%"><span class="tiny">magnetic eddy current brake, console angle adjustability, fore/aft seat adjustability, blower fan, reading rack, water bottle holder, rear stabilizer frame levelers, transport wheels, switchable from miles to kilometers, oversized deluxe pedals</span></td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Dimensions (L x W x H)</strong></td>
<td class="tiny" valign="top" width="15%">28 x 17 x 48 inches</td>
<td valign="top" width="15%"><span class="tiny">37 x 21 x 52 inches<br /></span></td>
<td valign="top" width="15%"><span class="tiny">42 x 21 x 52 inches<br /></span></td>
<td valign="top" width="15%"><span class="tiny">42 x 21 x 52 inches<br /></span></td>
<td valign="top" width="15%"><span class="tiny">42 x 21 x 52 inches<br /></span></td>
<td valign="top" width="15%"><span class="tiny">42 x 21 x 52 inches<br /></span></td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Product Weight</strong></td>
<td valign="top" width="15%"><span class="tiny">56 pounds</span></td>
<td valign="top" width="15%"><span class="tiny">73 pounds</span></td>
<td valign="top" width="15%"><span class="tiny">80 pounds</span></td>
<td valign="top" width="15%"><span class="tiny">88 pounds<br /></span></td>
<td valign="top" width="15%"><span class="tiny">88 pounds<br /></span></td>
<td valign="top" width="15%"><span class="tiny">88 pounds</span></td>
</tr>
<tr bgcolor="#f6f6f6" class="smalltext" valign="top">
<td class="tiny" width="15%"><strong>Warranty</strong></td>
<td valign="top" width="15%"><span class="tiny">Frame: 2 years, Mechanical and Electric: 6 months, Wear Parts: 30 days</span></td>
<td valign="top" width="15%"><span class="tiny">Frame: 5 years, Mechanical and Electric: 1 year, Wear Parts: 90 days</span></td>
<td valign="top" width="15%"><span class="tiny">Frame: 5 years, Mechanical &amp; Electric: 1 year, Wear Parts: 90 Days</span></td>
<td valign="top" width="15%"><span class="tiny">Frame: 5 years, Mechanical and Electric: 1 year, Wear Parts: 90 days</span></td>
<td valign="top" width="15%"><span class="tiny">Frame: 5 years, Mechanical &amp; Electric: 1 year, Wear Parts: 90 days</span></td>
