<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Me Fat Loss - Online Fitness Store &#187; Heart Rate Monitors</title>
	<atom:link href="http://www.mefatloss.com/category/heart-rate-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mefatloss.com</link>
	<description>Welcome to our online store on Fitness Equipments.</description>
	<lastBuildDate>Fri, 11 Nov 2011 04:54:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Choicemed MD300C12 Finger Pulse Oximeter</title>
		<link>http://www.mefatloss.com/heart-rate-monitors/choicemed-md300c12-finger-pulse-oximeter/</link>
		<comments>http://www.mefatloss.com/heart-rate-monitors/choicemed-md300c12-finger-pulse-oximeter/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[aviation-applications]]></category>
		<category><![CDATA[led-display]]></category>
		<category><![CDATA[oxygen-saturation]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/heart-rate-monitors/choicemed-md300c12-finger-pulse-oximeter/</guid>
		<description><![CDATA[This fda approved model is intended for noninvasive measuring of the oxygen saturation in the arterial hemoglobin. appropriate for adult and pediatric environments. this model can be used in clinics, hospitals, emergency medical services, home care, and aviation applications. featuring a crystal clear led display, measuring 58 x 32 x 34 mm and weighing a [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/heart-rate-monitors/choicemed-md300c12-finger-pulse-oximeter/" title="Choicemed MD300C12 Finger Pulse Oximeter" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1377_300x300.jpg" alt="Choicemed MD300C12 Finger Pulse Oximeter" /></a></div><p>This fda approved model is intended for noninvasive measuring of the oxygen saturation in the arterial hemoglobin. appropriate for adult and pediatric environments. this model can be used in clinics, hospitals, emergency medical services, home care, and aviation applications. featuring a crystal clear led display, measuring 58 x 32 x 34 mm and weighing a mere 50 grams (including batteries) this is the perfect finger pulse oximeter.</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/heart-rate-monitors/choicemed-md300c12-finger-pulse-oximeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn Elite Combo Heart Rate Monitor Watch</title>
		<link>http://www.mefatloss.com/heart-rate-monitors/schwinn-elite-combo-heart-rate-monitor-watch/</link>
		<comments>http://www.mefatloss.com/heart-rate-monitors/schwinn-elite-combo-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[average-heart-rate]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[heart-rate-monitor]]></category>
		<category><![CDATA[heart-rate-monitor-watch]]></category>
		<category><![CDATA[light-water]]></category>
		<category><![CDATA[maximum-heart-rate]]></category>
		<category><![CDATA[schwinn]]></category>
		<category><![CDATA[target-zone]]></category>
		<category><![CDATA[time-of-day]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/heart-rate-monitors/schwinn-elite-combo-heart-rate-monitor-watch/</guid>
		<description><![CDATA[Schwinn elite combo heart rate monitor watch touch anywhere on case to display accurate ECG heart rate. The Schwinn elite combo unit works with or without using the chest belt. Chest belt included for continuous heart rate, Strapless technology for accurate heart rate without using the chest belt. Time of day, Hi/Lo target zone with [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/heart-rate-monitors/schwinn-elite-combo-heart-rate-monitor-watch/" title="Schwinn Elite Combo Heart Rate Monitor Watch" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1374_300x300.jpg" alt="Schwinn Elite Combo Heart Rate Monitor Watch" /></a></div><p>Schwinn elite combo heart rate monitor watch touch anywhere on case to display accurate ECG heart rate. The Schwinn elite combo unit works with or without using the chest belt. Chest belt included for continuous heart rate, Strapless technology for accurate heart rate without using the chest belt. Time of day, Hi/Lo target zone with alarm, calorie counter, average heart rate, % of maximum heart rate, 100 hour stopwatch, back light, water resistant, button-less heart rate technology.</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/heart-rate-monitors/schwinn-elite-combo-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GARMIN 010-10997-00 Heart Rate Monitor</title>
		<link>http://www.mefatloss.com/heart-rate-monitors/garmin-010-10997-00-heart-rate-monitor/</link>
		<comments>http://www.mefatloss.com/heart-rate-monitors/garmin-010-10997-00-heart-rate-monitor/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[heart-rate-monitor]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/heart-rate-monitors/garmin-010-10997-00-heart-rate-monitor/</guid>
		<description><![CDATA[GARMIN® HEART RATE MONITOR WATERPROOF SOFT STRAP :: Replace your old heart rate monitor strap or add it to your current heart rate compatible Garmin® sport watch. This heart rate strap is waterproof and features an advanced heart rate monitor sensor and comfortable, adjustable stretch strap.
]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/heart-rate-monitors/garmin-010-10997-00-heart-rate-monitor/" title="GARMIN 010-10997-00 Heart Rate Monitor" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1371_300x300.jpg" alt="GARMIN 010-10997-00 Heart Rate Monitor" /></a></div><p>GARMIN® HEART RATE MONITOR WATERPROOF SOFT STRAP :: Replace your old heart rate monitor strap or add it to your current heart rate compatible Garmin® sport watch. This heart rate strap is waterproof and features an advanced heart rate monitor sensor and comfortable, adjustable stretch strap.</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/heart-rate-monitors/garmin-010-10997-00-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buh-Bump 2.5-Ounce Heart Rate Monitor Electrode Cream</title>
		<link>http://www.mefatloss.com/heart-rate-monitors/buh-bump-2-5-ounce-heart-rate-monitor-electrode-cream/</link>
		<comments>http://www.mefatloss.com/heart-rate-monitors/buh-bump-2-5-ounce-heart-rate-monitor-electrode-cream/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[conduction]]></category>
		<category><![CDATA[electrode]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[heart-rate-monitor]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[time-don]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/heart-rate-monitors/buh-bump-2-5-ounce-heart-rate-monitor-electrode-cream/</guid>
		<description><![CDATA[buh-bump Heart Rate Monitor Electrode Cream is a highly conductive cream created specifically for use with heart rate monitors.  It is especially formulated to produce superior conduction between skin and electrodes, ensuring an accurtate heart rate display 100% of the time.      Don&#8217;t miss a beat, use buh-bump!
]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/heart-rate-monitors/buh-bump-2-5-ounce-heart-rate-monitor-electrode-cream/" title="Buh-Bump 2.5-Ounce Heart Rate Monitor Electrode Cream" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1355_300x300.jpg" alt="Buh-Bump 2.5-Ounce Heart Rate Monitor Electrode Cream" /></a></div><p>buh-bump Heart Rate Monitor Electrode Cream is a highly conductive cream created specifically for use with heart rate monitors.  It is especially formulated to produce superior conduction between skin and electrodes, ensuring an accurtate heart rate display 100% of the time.      Don&#8217;t miss a beat, use buh-bump!</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/heart-rate-monitors/buh-bump-2-5-ounce-heart-rate-monitor-electrode-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Heart Rate Monitor Watch and Transmitter</title>
		<link>http://www.mefatloss.com/heart-rate-monitors/gsi-super-quality-heart-rate-monitor-watch-and-transmitter/</link>
		<comments>http://www.mefatloss.com/heart-rate-monitors/gsi-super-quality-heart-rate-monitor-watch-and-transmitter/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[alarm-functions]]></category>
		<category><![CDATA[chronograph]]></category>
		<category><![CDATA[exercise-sports]]></category>
		<category><![CDATA[heart-rate-monitor]]></category>
		<category><![CDATA[heart-rate-monitor-watch]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[new-heart]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/heart-rate-monitors/gsi-super-quality-heart-rate-monitor-watch-and-transmitter/</guid>
		<description><![CDATA[Multi Function New Heart Rate Monitor Watch from GSI &#8211; For All Forms Of Indoor-Outdoor Activities. Heart-Rate Monitoring Has Become an Integral Part Of Training and Sports Exercising, and the GK922 was designed with all functions and features necessary. Easy, User-Friendly and Affordable, it is a great alternative to other pricier Models Out There!
GSI Super [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/heart-rate-monitors/gsi-super-quality-heart-rate-monitor-watch-and-transmitter/" title="GSI Super Quality Heart Rate Monitor Watch and Transmitter" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1354_300x300.jpg" alt="GSI Super Quality Heart Rate Monitor Watch and Transmitter" /></a></div><p>Multi Function New Heart Rate Monitor Watch from GSI &#8211; For All Forms Of Indoor-Outdoor Activities. Heart-Rate Monitoring Has Become an Integral Part Of Training and Sports Exercising, and the GK922 was designed with all functions and features necessary. Easy, User-Friendly and Affordable, it is a great alternative to other pricier Models Out There!
<p>GSI Super Quality Heart Rate Monitor Watch and Transmitter Chest Belt &#8211; For Exercise, Sports, Running, Jogging and All Outdoor Activities &#8211; Data, Stopwatch, Chronograph and Alarm Functions</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/heart-rate-monitors/gsi-super-quality-heart-rate-monitor-watch-and-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex Health Touch Contact Heart Rate Monitor Watch &#8211; Mid Size</title>
		<link>http://www.mefatloss.com/heart-rate-monitors/timex-health-touch-contact-heart-rate-monitor-watch-mid-size/</link>
		<comments>http://www.mefatloss.com/heart-rate-monitors/timex-health-touch-contact-heart-rate-monitor-watch-mid-size/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[health-touch]]></category>
		<category><![CDATA[heart-rate-monitor]]></category>
		<category><![CDATA[heart-rate-monitor-watch]]></category>
		<category><![CDATA[mid-size]]></category>
		<category><![CDATA[timex]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/heart-rate-monitors/timex-health-touch-contact-heart-rate-monitor-watch-mid-size/</guid>
		<description><![CDATA[Wear this Timex Healthy Touch Watch every day to see your heart rate with a simple fingertip touch.
]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/heart-rate-monitors/timex-health-touch-contact-heart-rate-monitor-watch-mid-size/" title="Timex Health Touch Contact Heart Rate Monitor Watch - Mid Size" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1349_300x300.jpg" alt="Timex Health Touch Contact Heart Rate Monitor Watch - Mid Size" /></a></div><p>Wear this Timex Healthy Touch Watch every day to see your heart rate with a simple fingertip touch.</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/heart-rate-monitors/timex-health-touch-contact-heart-rate-monitor-watch-mid-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod</title>
		<link>http://www.mefatloss.com/heart-rate-monitors/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-2/</link>
		<comments>http://www.mefatloss.com/heart-rate-monitors/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[heart-rate-monitor]]></category>
		<category><![CDATA[heart-rate-monitor-watch]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pod]]></category>
		<category><![CDATA[speed-and-distance]]></category>
		<category><![CDATA[xxl]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/heart-rate-monitors/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-2/</guid>
		<description><![CDATA[Now our most popular and top performing running computer is enhanced with GPS speed and distance capability. Every unit comes with the standard Chest Strap Wearlink  size M &#8211; XXL which fits measurements from 30 &#8211; 45 inches around chest.
Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod (Orange)
Price: $151.48]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/heart-rate-monitors/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-2/" title="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1347_300x300.jpg" alt="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod" /></a></div><p>Now our most popular and top performing running computer is enhanced with GPS speed and distance capability. Every unit comes with the standard Chest Strap Wearlink  size M &#8211; XXL which fits measurements from 30 &#8211; 45 inches around chest.
<p>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod (Orange)</p>
<p class="autoestore-price">Price: <span class="price">$151.48</span></p><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/heart-rate-monitors/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT7F Women&#8217;s Heart Rate Monitor Watch &#8211; Black With Gold</title>
		<link>http://www.mefatloss.com/heart-rate-monitors/polar-ft7f-womens-heart-rate-monitor-watch-black-with-gold/</link>
		<comments>http://www.mefatloss.com/heart-rate-monitors/polar-ft7f-womens-heart-rate-monitor-watch-black-with-gold/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[aerobic-fitness]]></category>
		<category><![CDATA[exercise-session]]></category>
		<category><![CDATA[fitness-improvement]]></category>
		<category><![CDATA[group-exercise]]></category>
		<category><![CDATA[polar-usa]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/heart-rate-monitors/polar-ft7f-womens-heart-rate-monitor-watch-black-with-gold/</guid>
		<description><![CDATA[Improve your health with a FT7M Polar heart rate monitor from Polar USA. Simple to operate, it is ideal for walking, cycling, aerobics, swimming. By giving the user clear training guidance, the FT7 is the ideal choice for anyone wanting to enjoy their exercise sessions and who also has an eye on achieving their goals. [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/heart-rate-monitors/polar-ft7f-womens-heart-rate-monitor-watch-black-with-gold/" title="Polar FT7F Women's Heart Rate Monitor Watch - Black With Gold" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1343_300x300.jpg" alt="Polar FT7F Women's Heart Rate Monitor Watch - Black With Gold" /></a></div><p>Improve your health with a FT7M Polar heart rate monitor from Polar USA. Simple to operate, it is ideal for walking, cycling, aerobics, swimming.<BR><BR> By giving the user clear training guidance, the FT7 is the ideal choice for anyone wanting to enjoy their exercise sessions and who also has an eye on achieving their goals. The EnergyPointer feature tells the user if the main effect of their training is fitness improvement or fat burning. This feature counts the center point of these two training effects based on heart rate variability and visually indicates if the heart rate is below or above the point. When the heart rate is below the point, the user is improving their fat burning. And above the point, the user improves their aerobic fitness.<BR> The FT7 also displays the amount of calories burned during the exercise session, plus has connectivity with the online training diary, via the optional Polar FlowLink. In this online training diary the user can interact with other active people, analyze training results with versatile graphs, get online training guidance.<BR> The Polar FT7 comes with the comfortable Polar WearLink textile transmitter that measures the heart rate and transmits it to the training computer. Each transmitter is individually coded to ensure that the training computer picks up the correct heart rate, eliminating any cross-over during group exercise or when there are several training computers in the same area.   Connects to your online training diary when used with the optional Polar FlowLink</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/heart-rate-monitors/polar-ft7f-womens-heart-rate-monitor-watch-black-with-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportline Solo 900 Heart Rate Monitor Watch</title>
		<link>http://www.mefatloss.com/heart-rate-monitors/sportline-solo-900-heart-rate-monitor-watch/</link>
		<comments>http://www.mefatloss.com/heart-rate-monitors/sportline-solo-900-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[backlit-display]]></category>
		<category><![CDATA[center-button]]></category>
		<category><![CDATA[hourly-chime]]></category>
		<category><![CDATA[intensity-level]]></category>
		<category><![CDATA[time-settings]]></category>
		<category><![CDATA[touch-technology]]></category>
		<category><![CDATA[water-resistant]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/heart-rate-monitors/sportline-solo-900-heart-rate-monitor-watch/</guid>
		<description><![CDATA[Easily measure your intensity level while jogging or working out with the Sportline Solo 900 heart rate watch. Boasting patented S-Pulse One-Touch technology, the watch responds to a single touch of the finger to deliver accurate EKG heart readings in just a few seconds. Merely hit the center button and you&#8217;re set. Even better, he [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/heart-rate-monitors/sportline-solo-900-heart-rate-monitor-watch/" title="Sportline Solo 900 Heart Rate Monitor Watch" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1327_300x300.jpg" alt="Sportline Solo 900 Heart Rate Monitor Watch" /></a></div><p>Easily measure your intensity level while jogging or working out with the Sportline Solo 900 heart rate watch. Boasting patented S-Pulse One-Touch technology, the watch responds to a single touch of the finger to deliver accurate EKG heart readings in just a few seconds. Merely hit the center button and you&#8217;re set. Even better, he Solo 900 doesn&#8217;t require an uncomfortable chest belt, nor does it require you to stand still to measure your pulse. Easy to use, accurate, and responsive, the Solo 900 is a must for the modern workout enthusiast. Other details include a built-in chronograph, 12- and 24-hour time settings, a large digital backlit display, an hourly chime, and an alarm. Water-resistant to 30 meters, the unisex watch is backed by a one-year warranty.</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/heart-rate-monitors/sportline-solo-900-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timex Easy Trainer Heart Rate Monitor</title>
		<link>http://www.mefatloss.com/heart-rate-monitors/timex-easy-trainer-heart-rate-monitor-2/</link>
		<comments>http://www.mefatloss.com/heart-rate-monitors/timex-easy-trainer-heart-rate-monitor-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Rate Monitors]]></category>
		<category><![CDATA[activity-time]]></category>
		<category><![CDATA[alarm-notification]]></category>
		<category><![CDATA[analog-heart]]></category>
		<category><![CDATA[exercise-zone]]></category>
		<category><![CDATA[fitness-management]]></category>
		<category><![CDATA[gym-equipment]]></category>
		<category><![CDATA[health-track]]></category>
		<category><![CDATA[heart-rates]]></category>
		<category><![CDATA[management-data]]></category>
		<category><![CDATA[rate-sensor]]></category>
		<category><![CDATA[rate-target]]></category>
		<category><![CDATA[target-zone]]></category>
		<category><![CDATA[time-time]]></category>
		<category><![CDATA[water-resistance]]></category>
		<category><![CDATA[workout-time]]></category>
		<category><![CDATA[zone-alarm]]></category>
		<category><![CDATA[zone-time]]></category>

		<guid isPermaLink="false">http://www.mefatloss.com/heart-rate-monitors/timex-easy-trainer-heart-rate-monitor-2/</guid>
		<description><![CDATA[Improve your health, track your intensity and help meet your weight loss goals by being in the know with a Timex HRM. The Timex Personal Trainer and Easy Trainer heart rate monitors deliver essential fitness management data in simple-to-operate watches.HEART RATE FEATURES:- Target Zone- Preset your desired heart rate exercise zone; Alarm notification when you [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://www.mefatloss.com/heart-rate-monitors/timex-easy-trainer-heart-rate-monitor-2/" title="Timex Easy Trainer Heart Rate Monitor" rel="nofollow"><img src="http://www.mefatloss.com/wp-content/uploads/aes/Me-Fat-Loss-Online-Fitness-Store_1326_300x300.jpg" alt="Timex Easy Trainer Heart Rate Monitor" /></a></div><p>Improve your health, track your intensity and help meet your weight loss goals by being in the know with a Timex HRM. The Timex Personal Trainer and Easy Trainer heart rate monitors deliver essential fitness management data in simple-to-operate watches.HEART RATE FEATURES:- Target Zone- Preset your desired heart rate exercise zone; Alarm notification when you are not in zone- Time in Zones- Spent within your selected heart rate target zone- %-of-Max Heart Rate Display or BPM- Recovery Heart Rate Timer- Measure your heart rate after a timed recovery during or after your workout- Automatic Activity Timer- Elapsed workout time is automatically recorded- Workout Review- Recalls activity time, time-in-zone, average and peak heart rates, and calories- Analog Heart Rate Sensor- Works with heart rate interactive treadmills and gym equipment- Owner-Replaceable Battery- Water-resistant hatch in heart rate sensor allows for a quick and easy battery changeWATCH FEATURES:- 12/24 hour time- Month/day/date- Water-resistance to 30m (Heart rate features not available underwater)- Activate INDIGLO night-light with a press of the button</p>
<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.mefatloss.com/heart-rate-monitors/timex-easy-trainer-heart-rate-monitor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

